
| 11.6. - 23.7. 14.8 - 9.10.2011 | 23.7. - 14.8.2011
| 
| 
| Economy | 175.- | 195.- | 
| Standard | 220.- | 240.- | 
| Superior | 240.- | 260.- | | | | | | 
| Economy | 300.- | 340.- | 
| Standard | 340.- | 380.- | 
| Superior | 400.- | 440.- | 
| Deluxe | 480.- | 520.- | 
| | | 
| Junior Suite | 520.- | 560.- | 
| Suite | 760.- | 800.- |
All prices in CHF, incl. sales tax, per room and night.
Conditions
Our listed prices include - Overnight stay in the selected room type
- Breakfast buffet
- Five-course dinner with choice in the x, y, z course(s) and buffet evenings
- Concert dinner with a select six-course meal
- Reception with drinks
- Morning gymnastics and relaxation program
- Bathing and relaxing in the wellness area
- Use of a fluffy bathrobe
- Free open-air parking
- Service, sales tax, tourism tax
|